Facilities
Instructional Resources
a) Sitting capacity in the Reading Room | 75 |
Books, Titles, Names of journals for: D.EI.Ed | |
b) Number of Books | 3112 |
c) Number of Titles | 1042 |
d) Names of journals subscribed
Sr. No. | Name | ISBN No. | Volume No. | Year Of Publication |
1 | Education Times | 23198265 | 1 | 2012 |
2 | Educare | 23195282 | 1 | 2012 |
3 | Education Plus | 22772405 | 1 | 2012 |
e) Availability of Reference Books in the Current Session: 2016-17
Sr. No. | Reference books | Number of Books |
1 | Encyclopedia | 15 |
2 | Dictionaries | 6 |
3 | Documents | 4 |
4 | Reports | 2 |
f) Number of books added during the previous academic sessions (2016-17) | ||
Sr. No. | Reference books | Number of Books |
1 | 52 | 208 |
2 | 0 | 0 |
g) Number of books added during the current academic session | (2017-18) |
Sr. No. | Reference books | Number of Books |
1 | 13 | 124 |
2 | 0 | 0 |
B. ICT Resource Centre
Number of Computer systems | 12 |
Availability of Internet facility | Yes |
Accessibility of Internet facility to students | Yes |
Number of CD ROMs | 12 |
B. ICT or Educational Technology Resource Centre
(D. P. S. E., D. El. Ed., B. Ed., B. El. Ed., 4 years Integrated B. Sc./B. A. B. Ed., 3 years Integrated B. Ed. and M. Ed.)
Sr. No. | Resources for ICT or Educational Technology Resource Centre | Write “A” for Available and “NA” for not Available |
1 | Adeguate number of Computer System | A |
2 | Elardware for Projection (LCD Projector or Digital Projector etc.) | A |
3 | CDs/DVDs/ROM | A |
4 | Educational Software Facilities including TV | A |
5 | DVD Player | A |
6 | Slide Projector | A |
7 | Slides | A |
8 | Films | A |
9 | Satellite ROT (Received Only Terminal) | NA |
10 | SIT (Satellite Interactive Terminal) | NA |
C. Art & Craft Resource Centre Essential items available be mentioned
Sr. No. | Item Name |
1 | BRUSH |
2 | Art Paper |
3 | Oil Castle |
4 | Raw material and Equipment for Toy Making |
5 | Material for Preparation of Charts |
6 | Material for Preparation of Models and other Practical Activities |
7 | Tools like Scissors, Scales etc. |
Art and Craft Resource Centre for: D.El. Ed
Sr. No. | Resources for Art and Craft Resource Centre | Write “A” for Available and “NA” for not Available |
1 | A Set of wood working Tools | A |
2 | Raw material and Equipment for Toy Making | A |
3 | Raw material and Equipment for Doll Making | A |
4 | Raw material and Equipment for Dress Designing | NA |
5 | Raw material and Equipment for Puppetry | NA |
6 | Material for Preparation of Charts | A |
7 | Material for Preparation of Models and other Practical Activities | A |
8 | Stationery (Chart Paper, Mount Board, etc.) | A |
9 | Tools like Scissors, Scales etc. | A |
10 | Cloth | A |
D. Curriculum Laboratory
Essential items available be mentioned for: (D. P. S. E., D. El. Ed., B. Ed., B. El. Ed., 4 years Integrated B. Sc./B. A. B. Ed., 3 years Integrated B. Ed. and M. Ed.)
Sr.
No. |
Resources for Curriculum Laboratory | Write “A” for Available and “NA” for not Available | Upload the list of Available Resources |
1 | Resources for English Language | A | Not Available |
2 | Resources for Science Education | A | Not Available |
3 | Resources for Social Science Education | A | Not Available |
4 | Resources for Regional Language Education | A | Not Available |
5 | Resources for Core Mathematics | A | Not Available |
6 | Overhead Projector/ Notice Boards/Black Boards | A | Not Available |
E. Physical Education Resource Centre Essential items available be mentioned
Sr. No. | Item Name |
1 | Football |
2 | Volley |
3 | Badminton Sets |
4 | Cricket Sets |
5 | Javlin, Discuss |
6 | Shotput |
Health and Physical Education Resource Centre for: (D. P. S. E., D. El. Ed., B. Ed., B. El. Ed., 4 years Integrated B. Sc./B. A. B. Ed., 3 years Integrated B. Ed. and M. Ed.)
Sr. No. | Resources for Health and Physical Education Resource Centre | Upload List |
1 | Upload list of Eguipment available for Indoor Games | Not Available |
2 | Upload List of Eguipment Available for Outdoor Games | Not Available |