Financials
Income & Expenditure Accounts 2018-19
Receipt & Payment Details 2018-19
Sr. No. | Endowment Fund maintained by the TEI for D.EI.Ed | |
1 | Amount (INR in Lakhs) | 500000 |
2 | Bank | SBI, Rampur |
3 | FDR Number | 0879210 |
Sr. No. | Reserve Fund maintained by the TEI for D.EI.Ed | |
1 | Amount (INR in Lakhs) | 700000 |
2 | Bank | SBI Rampur & PNB Durgapur |
3 | FDR Number | 0879209 & 0158000P00028840 |
Annual fees charged from students of different programmes and annual fees fixed by the state Govt, for different programmes
Sr.
No. |
Programme | Total Annual Fee charged by the lnstitution(Current Session) | Fee fixed by the Central/State/Union Territory Government(Current Session) |
1 | D.EI.Ed | 96000 | 96000 |
Mention if Fee concession or scholarships are given to students | Yes |
Details | The Institution provides free & half free studentship to the students coming from poor & backward families. |
Income during the previous academic session
Sr. No. | Head/Source of Income | Income in INR (Write NA for not applicable) |
1 | Income from fees | 2400000 |
2 | Grant received from State govt, if any | 0 |
3 | Income from other sources: donation etc. | 0 |
Total Income | 2400000.00 |
Expenditure during the Previous Academic Session
Sr.
No. |
Head of Expenditure | Expenditure in INR(Write NA for not applicable) |
A | Capital Expenditure | |
1 | Expenditure incurred on augmentation of infrastructure | 112475 |
2 | Expenditure incurred on augmentation of Instructional Resources | 134530 |
B | Recurring Expenditure | |
3 | Staff Salary | 869190 |
4 | Interest Payment on loans | 835431 |
5 | Loan Repayment | 572741 |
6 | Miscellaneous expenditure | 79061 |
C | Transfer to Capital Account | |
7 | Transfer to Governing Body | 0 |
Total Expenditure | 2603428.00 |
Whether Balance Sheet of the previous Academic Session has been displayed Yes